Home
News
History
Links
Players
Articles & Infosheets
Sign Our Guestbook
View Our Guestbook
|
Team Badd Bonz
| Co-Captains: | Lloyd Gibson
Gene Vinson |
| Players: | Mik Wimbrow Josh Vinson Robert Wright Barry Duncan |

| Lloyd Gibson |
 | | Height, Weight: | 5'11", 150 |
| Nickname: | Tonto |
| Favorite Paint: | RP Sherer |
|
| 1998 Worr Games Minicocker |
 | | Weapon Name: | Kiss My Grits |
| Bolt: | GL Industries Modified Stock, AKA Lightning |
| Barrels: | 14" Bob Long Signature Series, 10" Stock |
| Expansion Chamber/Reg: | Stock WGP Reg |
| Hopper: | 12V VL Revolution |
| Mask: | JT Xfire, w/Thermal Lens and Visor |
| Propellant: | 3000psi 114ci PMI Crossfire Nitrogen System |
| Other Mods: | P&P .45 Grip Frame, Double Trigger, Pro Team drop forward cradle, KAPP 3-Way, Custom Milled back block, Polished Front block, Polished Sledgehammer Reg |
|
| Gene Vinson |
 | | Height, Weight: | 5'11", 150 |
| Nickname: | |
| Favorite Paint: | Proball Platinum |
|
| 1999 Worr Games Autococker |
 | | Weapon Name: | |
| Bolt: | Stock, AKA Lightning |
| Barrels: | 12" Lapco Autospirit, 11" Stock |
| Expansion Chamber/Reg: | Stock WGP Reg |
| Hopper: | 9V VL Revolution |
| Mask: | JT Spectre Flex-7, w/Thermal Lens and Visor |
| Propellant: | 3000psi 47ci PMI Crossfire Nitrogen System |
| Other Mods: | ANS Stainless Steel MiniRam, ANS 4-Way Valve, ANS Jackhammer II Regulator,Shocktech Low Pressure, Benchmark .45 Frame w/Beavertail, KAPP Actuator Rod, KAPP Cocking Rod, Shocktech Low Pressure Chamber, ANS Quickfire Trigger Kit |
|
| Josh Vinson |
 | | Height, Weight: | 6'2", 225" |
| Nickname: | Bubba |
| Favorite Paint: | Proball Platinum |
|
| Level 7 MiniMag |
 | | Weapon Name: | General Lee |
| Bolt: | Stock, ANS Venturi |
| Barrels: | 12" DYE Stainless Steel (not pictured), 10" Stock |
| Expansion Chamber/Reg: | None |
| Hopper: | 9V VL Revolution |
| Mask: | JT XFire, w/Thermal Lens and Visor |
| Propellant: | 3000psi 114ci Dual Regulated Nitro Duck |
| Other Mods: | Custom Rebel Flag Design by Spanky Paintball (not pictured), Benchmark .45 Double Trigger Frame (not pictured) |
|
| Mik Wimbrow |
 | | Height, Weight: | 6'2", 130" |
| Nickname: | Sherwin Williams |
| Favorite Paint: | Proball Platinum |
|
| 1999 ANS Generation-X Autococker |
 | | Weapon Name: | Still Almost Lloyd |
| Bolt: | 15-Hole ANS Venturi |
| Barrels: | 12" ANS Phase II |
| Expansion Chamber/Reg: | ANS Gen-X Reg |
| Hopper: | VL200 |
| Mask: | JT Spectra, w/Thermal Lens and Visor |
| Propellant: | 3000psi 68ci Dual Regulated Nitro Duck |
| Other Mods: | |
|
| Robert Wright (Junior) |
 | | Height, Weight: | 5'5", 110 |
| Nickname: | Bug |
| Favorite Paint: | Proball Platinum |
|
| Level 7 68AutoMag Classic |
 | | Weapon Name: | Junior Jr. |
| Bolt: | Stock |
| Barrels: | 12" Lapco BigShot |
| Expansion Chamber/Reg: | 4 Stage Chrome |
| Hopper: | VL200 |
| Mask: | JT XFire, w/Visor |
| Propellant: | C02 |
| Other Mods: | AGD MiniMag Grips, Powerfeed |
|
| Barry Duncan |
 | | Height, Weight: | 5'10" 150 |
| Nickname: | B-Dawg, Old Dirty Bastard |
| Favorite Paint: | Proball Platinum |
|
| Kingman Int. Spyder Special Edition |
 | | Weapon Name: | |
| Bolt: | SE Stock |
| Barrels: | 12" 32 Degrees Carbon Fiber |
| Expansion Chamber/Reg: | SE Expansion Chamber |
| Hopper: | VL200 |
| Mask: | JT XFire, w/Thermal Lense and Visor |
| Propellant: | C02 |
| Other Mods: | Custom Trigger Job |
|
|